◄ 28 October 2020 | 30 October 2020 ►
| Date | 29 October 2020 |
| Sunrise | 06:03:42 |
| Sunset | 19:31:03 |
| Mean temperature (°C) | 13.4 |
| Max temperature (°C) | 19.2 |
| Min temperature (°C) | 8.2 |
| Mean humidity (%) | 80.0 |
| Max humidity (%) | 97.0 |
| Min humidity (%) | 50.0 |
| Mean soil moisture (%) | 26.0 |
| Max soil moisture (%) | 31.0 |
| Min soil moisture (%) | 24.0 |
| Mean relative pressure (hPa) | 1016.7 |
| Max relative pressure (hPa) | 1020.7 |
| Min relative pressure (hPa) | 1014.7 |
| Mean absolute pressure (hPa) | 9939.3 |
| Max absolute pressure (hPa) | 9943.3 |
| Min absolute pressure (hPa) | 9937.3 |
| Daily rainfall (mm) | 8.0 |
| Sunshine hours | - |
| Max solar radiation (W/m2) | - |
| Max UV index | - |
| Mean wind speed (km/h) | - |
| Mean wind direction | - |
| Max gust (km/h) | - |
Sunrise and sunset sourced from Sunrise-Sunset and relate to the listed date.
All other measurements are calculated for the 24-hour period to 09:00.
See the Methods page for more details.