◄ 24 November 2022 | 26 November 2022 ►
Date | 25 November 2022 |
Sunrise | - |
Sunset | - |
Mean temperature (°C) | - |
Max temperature (°C) | - |
Min temperature (°C) | - |
Mean humidity (%) | - |
Max humidity (%) | - |
Min humidity (%) | - |
Mean soil moisture (%) | - |
Max soil moisture (%) | - |
Min soil moisture (%) | - |
Mean relative pressure (hPa) | - |
Max relative pressure (hPa) | - |
Min relative pressure (hPa) | - |
Mean absolute pressure (hPa) | - |
Max absolute pressure (hPa) | - |
Min absolute pressure (hPa) | - |
Daily rainfall (mm) | - |
Sunshine hours | - |
Max solar radiation (W/m2) | - |
Max UV index | - |
Mean wind speed (km/h) | - |
Mean wind direction | - |
Max gust (km/h) | - |
Sunrise and sunset sourced from Sunrise-Sunset and relate to the listed date.
All other measurements are calculated for the 24-hour period to 09:00.
See the Methods page for more details.